As I studied it, I felt that it left something out, so I decided to do some analysis on my own using their data, which I assume is fairly accurate, and population figures for the ten most important coffee producing countries. For the latter, I used the CIA World Factbook - https://www.cia.gov/library/publications/the-world-factbook/ - which does a pretty good job of keeping the information they present up-to-date through consistent estimates.
When I had finished my analysis, I discovered that I had been right. Some important information had been left out of the original presentation. Here's what I found:
| Coffee Producing Countries | Tons | Population | Tons/person | |||
| Guatemala | 248,614 | 13,824,463 | 0.01798 | |||
| Columbia | 688,680 | 44,725,543 | 0.01540 | |||
| Brazil | 2,796,927 | 203,429,773 | 0.01375 | |||
| Vietnam | 1,076,400 | 90,549,390 | 0.01189 | |||
| Peru | 273,780 | 29,248,943 | 0.00936 | |||
| Uganda | 190,137 | 34,612,250 | 0.00549 | |||
| Ethopia | 273,400 | 90,873,739 | 0.00301 | |||
| Indonesia | 682,938 | 245,613,043 | 0.00278 | |||
| Mexico | 266,000 | 113,724,226 | 0.00234 | |||
| Sources: | ||||||
| Coffee production: | http://www.mint.com/blog/wp-content/uploads/2010/09/MNT-COFFEE-GLOBAL-R2.jpg | |||||
| Population: | https://www.cia.gov/library/publications/the-world-factbook/index.html |
As you can see, my hunch was correct. There was significant missing data from the graphic. According to my analysis, on a per-capita basis,
Guatemala is the number one coffee exporting country in the world! Also, Guatemalan coffee is shade-grown coffee, which is not the case for those countries, such as Brazil, with huge production. Although I don't drink coffee and have no desire to start, I'm assured by those who do that shade grown coffee is superior to that grown without shade.

No comments:
Post a Comment